|
New China - Menu List 1700 Highway 17 N, Surfside Beach, SC 29575-6064 TEL: 843-828-1111 |
- Lunch Buffet
- Take Out Buffet
- Weekend Lunch
- Dinner Buffet
- House Specials
- Lunch Speical
- Appetizers
- Soups
- Fried Rice
- Chow Mein
- Lo Mein or Mei Fun
- Chicken
- Beef
- Pork
- Seafood
- Vegetable
- Egg Foo Young
- Special Combination Platters
- Chef's Specialties
Lunch Buffet
Adult $12.99
Senior (Age 65+) $11.50
Children Age 7-10 $8.25
Children Age 5-6 $7.25
Children Age 3-4 $6.25
Drink $2.75
Lunch to Go $5.99 Per Lb
Take Out Buffet
(Not Include Crab Leg.)
Lunch $5.99/Lb
Dinner $6.99/ Lb
Weekend Lunch
Weekend Lunch
Special Price
Adult $14.99
Senior Citizen (AGE 65+) $13.50
Children (Age 7-10) $9.25
Children (Age 5-6) $8.25
Children (Age 3-4) $6.75
Drink $2.75
to go $6.50 Per Lb
Dinner Buffet
Adult $17.99
Senior (Age 65+) $15.99
Children Age 7-10 $10.99
Children Age 5-6 $8.99
Children Age 3-4 $6.99
Drink $2.75
Dinner to Go $6.99 per lb
House Specials
| H1. | Fried Chicken Wings (4) | Plain $7.95 w.Pork Fried Rice $10.95 w.Chicken Fried Rice $10.95 w.Beef Fried Rice $11.50 w.Shrimp Fried Rice $11.50 w.House Special Fried Rice $11.50 |
| H2. | Honey or Hot Wings (4) | Plain $8.50 w.Pork Fried Rice $11.50 w.Chicken Fried Rice $11.50 w.Beef Fried Rice $11.95 w.Shrimp Fried Rice $11.95 w.House Special Fried Rice $11.95 |
Lunch Speical
Monday to Sunday 11:30 am to 3:30 pm
Served with Pork Fried Rice.
| L1. | Chicken Chow Mein | $8.99 |
| L2. | Roast Pork Chow Mein | $8.99 |
| L3. | Beef Chow Mein | $8.99 |
| L4. | Shrimp Chow Mein | $8.99 |
| L5. | Roast Pork Egg Foo Young | $8.99 |
| L6. | Shrimp Egg Foo Young | $8.99 |
| L7. | Pepper Steak w.Onion | $8.99 |
| L8. | Beef w.Broccoli | $8.99 |
| L9. | Shirmp w.Broccoli | $8.99 |
| L10. | Chicken w.Broccoli | $8.99 |
| L11. | Shrimp w.Lobster Sauce | $8.99 |
| L12. | Shrimp w.Chinese Vegetable | $8.99 |
| L13. | Sweet & Sour Chicken | $8.99 |
| L14. | Beef w.Chinese Vegetable | $8.99 |
| L15. | Roast Pork w.Chinese Vegetable | $8.99 |
| L16. | Moo Goo Gai Pan (Chicken) | $8.99 |
| L17. | Roast Pork Lo Mein | $8.99 |
| L18. | Shrimp Lo Mein | $8.99 |
| L20. | Szechuan Chicken (Shrimp,Beef)![]() |
Chicken $8.99 Shrimp $8.99 Beef $8.99 |
| L21. | Hunan Chicken (Shrimp.Beef)![]() |
Chicken $8.99 Shrimp $8.99 Beef $8.99 |
| L22. | Chicken (Shrimp,Beef) w.Garlic Sauce![]() |
Chicken $8.99 Shrimp $8.99 Beef $8.99 |
| L23. | Sesame Chicken | $8.99 |
| L24. | General Tso's Chicken![]() |
$8.99 |
| L25. | Teriyaki Chicken Stick | $9.50 |
Appetizers
| 1. | Pork Egg Roll (2) | $3.75 |
| 1a. | Spring Roll (2) | $3.50 |
| 2. | Fried Dumplings (8) | $7.50 |
| 3. | Steamed Dumplings (8) | $7.25 |
| 3a. | Teriyaki Chicken Stick(5) | $7.95 |
| 4. | Boneless Ribs | (S) $8.75 (L) $13.95 |
| 5. | Bar-B-Q Spare Ribs | (S) $9.99 (L) $16.50 |
| 5a. | Fried Chicken Wings (5) | $7.95 |
| 6. | Fried Wonton (12) | $5.95 |
| 7. | Fried Cheese Wonton (12) | $6.50 |
| 7a. | Cheese Mussel (8) | $9.25 |
| 7b. | French Fries | (S) $3.50 (L) $5.50 |
| 7c. | Teriyaki Wing (5) | $8.50 |
| 7d. | Fried Biscuits | $4.95 |
Soups
| 8. | Egg Drop Soup | (Pt.) $3.25 (Qt.) $4.95 |
| 9. | Wonton Soup | (Pt.) $3.75 (Qt.) $5.50 |
| 10. | Hot & Sour Soup![]() |
(Pt.) $4.25 (Qt.) $6.50 |
| 10a. | Seafood Soup | (Pt.) $4.25 (Qt.) $6.50 |
Fried Rice
| 11. | Beef Fried Rice | (Pt) $7.25 (Qt) $10.95 |
| 12. | Roast Pork Fried Rice | (Pt) $6.75 (Qt) $10.50 |
| 13. | Chicken Fried Rice | (Pt) $6.75 (Qt) $10.50 |
| 14. | Shrimp Fried Rice | (Pt) $7.25 (Qt) $10.95 |
| 15. | House Special Fried Rice | (Pt) $7.50 (Qt) $10.95 |
| 16. | Vegetable Fried Rice | (Pt) $6.25 (Qt) $9.50 |
Chow Mein
with Rice and Noodles
| 17. | Chicken Chow Mein | (Pt) $6.95 (Qt.) $10.95 |
| 18. | Roast Pork Chow Mein | (Pt) $6.95 (Qt.) $1095.00 |
| 19. | Beef Chow Mein | (Pt) $7.50 (Qt.) $11.50 |
| 20. | Shrimp Chow Mein | (Pt) $7.50 (Qt.) $11.50 |
| 20a. | House Special Chow Mein | (Pt) $7.95 (Qt.) $11.95 |
Lo Mein or Mei Fun
| 21. | Chicken Lo Mein or Mei Fun | (Pt) $7.25 (Qt) $11.25 |
| 22. | Roast Pork Lo Mein or Mei Fun | (Pt) $7.25 (Qt) $11.25 |
| 23. | Beef Lo Mein or Mei Fun | (Pt) $7.75 (Qt) $11.95 |
| 24. | Shrimp Lo Mein or Mei Fun | (Pt) $7.75 (Qt) $11.95 |
| 25. | House Special Lo Mein or Mei Fun | (Pt) $8.25 (Qt) $12.25 |
| 26. | Vegetable Lo Mein or Mei Fun | (Pt) $6.75 (Qt) $10.50 |
Chicken
with White Rice
| 27. | Sweet & Sour Chicken | (Pt.) $8.25 (Qt.) $12.50 |
| 28. | Moo Goo Gai Pan | (Pt.) $8.25 (Qt.) $12.50 |
| 29. | Chicken with Broccoli | (Pt.) $8.25 (Qt.) $12.50 |
| 30. | Chicken with Hunan Style![]() |
(Pt.) $8.25 (Qt.) $12.50 |
| 31. | Kung Pao Chicken![]() |
(Pt.) $8.25 (Qt.) $12.50 |
| 32. | Chicken with Garlic Sauce![]() |
(Pt.) $8.25 (Qt.) $12.50 |
| 33. | Chicken with Cashew Nuts | (Pt.) $8.25 (Qt.) $12.50 |
| 34. | Chicken with Mixed Vegetables | (Pt.) $8.25 (Qt.) $12.50 |
| 34a. | Chicken with Pepper & Tomato | (Pt.) $8.25 (Qt.) $12.50 |
Beef
with White Rice
| 35. | Beef with Broccoli | (Pt) $8.95 (Qt) $13.95 |
| 36. | Pepper Steak | (Pt) $8.95 (Qt) $13.95 |
| 37. | Beef with Mixed Vegetables | (Pt) $8.95 (Qt) $13.95 |
| 38. | Szechuan Beef![]() |
(Pt) $8.95 (Qt) $13.95 |
| 39. | Beef with Garlic Sauce![]() |
(Pt) $8.95 (Qt) $13.95 |
| 40. | Kung Pao Beef![]() |
(Pt) $8.95 (Qt) $13.95 |
| 40a. | Beef with Pepper & Tomato | (Pt) $8.95 (Qt) $13.95 |
Pork
with White Rice
| 41. | Roast Pork with Broccoli | (Pt.) $8.25 (Qt.) $12.50 |
| 42. | Pork w.Mixed Vegetables | (Pt.) $8.25 (Qt.) $12.50 |
| 43. | Pork with Garlic Sauce![]() |
(Pt.) $8.25 (Qt.) $12.50 |
| 43a. | Pork w. Pepper & Tomato | (Pt.) $8.25 (Qt.) $12.50 |
Seafood
with White Rice
| 45. | Shrimp with Lobster Sauce | (Pt) $9.50 (Qt) $13.95 |
| 46. | Shrimp with Broccoli | (Pt) $9.50 (Qt) $13.95 |
| 47. | Kung Pao Shrimp![]() |
(Pt) $9.50 (Qt) $13.95 |
| 48. | Shrimp with Garlic Sauce![]() |
(Pt) $9.50 (Qt) $13.95 |
| 49. | Shrimp with Hunan Style![]() |
(Pt) $9.50 (Qt) $13.95 |
| 50. | Shrimp with Cashew Nuts | (Pt) $9.50 (Qt) $13.95 |
| 50a. | Shrimp with Pepper & Tomato | (Pt) $9.50 (Qt) $13.95 |
Vegetable
with White Rice
| 51. | Sauteed String Beans | $11.50 |
| 53. | Broccoli with Garlic Sauce![]() |
$11.50 |
| 54. | Bean Curd in Szechuan Style with Meat![]() |
$11.50 |
| 54a. | Mixed Vegetable | $11.50 |
Egg Foo Young
with White Rice
| 55. | Vegetable Egg Foo Young | $9.95 |
| 56. | Chicken Egg Foo Young | $10.50 |
| 57. | Roast Pork Egg Foo Young | $10.50 |
| 58. | Beef Egg Foo Young | $11.50 |
| 59. | Shrimp Egg Foo Young | $11.50 |
| 60. | House Special Egg Foo Young | $12.50 |
Special Combination Platters
All Orders with Pork Fried Rice & Egg Roll
| C1. | Chicken Chow Mien | $12.95 |
| C2. | Shrimp Chow Mein | $12.95 |
| C3. | Pepper Steak with Onion | $12.95 |
| C4. | Roast Pork Egg Foo Young | $12.95 |
| C5. | Shrimp with Lobster Sauce | $12.95 |
| C6. | Chicken with Broccoli | $12.95 |
| C8. | Moo Goo Gai Pan | $12.95 |
| C9. | Roast Pork w.Chinese Veg. | $12.95 |
| C10. | General Tso's Chicken![]() |
$12.95 |
| C11. | Shirmp w.Chinese Vegetable | $12.95 |
| C12. | Beef with Chinese Vegetable | $12.95 |
| C13. | Roast Pork Lo Mein | $12.95 |
| C14. | Beef w.Broccoli | $12.95 |
| C15. | Shrimp w.Brococli | $12.95 |
| C16. | Sweet & Sour Chicken | $12.95 |
| C17. | Teriyaki Chicken | $12.95 |
| C18. | Sesame Chicken | $12.95 |
Chef's Specialties
with White Rice
| S1. | Sesame Chicken | $13.95 |
Chunky chicken in sesame special sauce w.home vegetables | ||
| S2. | Triple Delight | $15.50 |
Shrimp,beef,chicken w.Chinese vegetable in broccoli sauce | ||
| S3. | Four Seasons | $15.50 |
Shrimp,beef,chicken,pork w.mixed vegetable in broccoli sauce | ||
| S4. | Happy Family | $15.50 |
Jumbo shrimp,sliced chicken,sliced pork,Chinese vegetable,snow pea broccoli,water chestnuts and mushroom mixed with white sauce. | ||
| S6. | General Tso's Chicken![]() |
$13.95 |
Chunky chicken in spicy sauce w.home vegetables. | ||
| S7. | Hunan Triple Crown![]() |
$15.50 |
Chicken,shrimp,pork w.Hunan sauce. |
New China
1700 Highway 17 N, Surfside Beach, SC 29575-6064
Tel.: 843-828-1111
Copyright © New China All Rights Reserved - Designed by chinesemenu.com


